Danish WW2 Pilots

Qm Kaj Alfred Green

Date Unit Aircraft Duty Up Down
22.05.44 330 Sqn Sunderland III (NJ179 'Y') A/S Patrol 13:40 04:05
25.06.44 330 Sqn Sunderland III (EJ133 'W') A/S Patrol 10:35 00:45
28.06.44 330 Sqn Sunderland III (DP178 'L') A/S Patrol 12:30 23:40
06.07.44 330 Sqn Sunderland III (DD856 'G') A/S Patrol 11:22 07:57
20.07.44 330 Sqn Sunderland III (ML818 'X') A/S Patrol 20:10 10:40
24.07.44 330 Sqn Sunderland III (NJ179 'Y') A/S Patrol 00:40 14:30
26.07.44 330 Sqn Sunderland III (NJ181 'Z') A/S Patrol 20:20 11:24
10.08.44 330 Sqn Sunderland III (ML780 'A') A/S Patrol 09:55 23:05
13.08.44 330 Sqn Sunderland III (NJ179 'Y') A/S Patrol 10:00 23:45
17.08.44 330 Sqn Sunderland III (NJ178 'WF-H') A/S Patrol 19:35 03:40
25.08.44 330 Sqn Sunderland III (NJ180 'R') A/S Patrol 14:45 04:40
28.08.44 330 Sqn Sunderland III (NJ179 'Y') A/S Patrol 12:55 02:35
04.09.44 330 Sqn Sunderland III (NJ180 'R') A/S Patrol 12:40 02:25
13.09.44 330 Sqn Sunderland III (ML819 'V') A/S Patrol 00:00 00:00
21.09.44 330 Sqn Sunderland III (NJ178 'WF-H') Air Sea Rescue Search 14:00 00:20
30.09.44 330 Sqn Sunderland III (NJ179 'Y') A/S Patrol 11:35 01:00
04.10.44 330 Sqn Sunderland III (NJ181 'Z') Line Patrol in Area Utv_r 10:45 00:00